Severity: Notice
Message: Undefined variable: pipsp
Filename: pages/signals.php
Line Number: 38
| Paritate | Ordin | Cotatie | Data/Ora | Stop loss | Take profit | Pret inchidere | Procent | Stare | PIPS |
|---|
|
London |
Frankfurt |
Hong Kong |
Tokyo |
New York |
Sydney |
| MONTHLY YIELD | ||
|---|---|---|
| November 2025 | ||
| Procent + | Procent - | Total |
| 0.00 | 10.23 | -10.23 |
| October 2025 | ||
| Procent + | Procent - | Total |
| 23.02 | 0.00 | 23.02 |
| September 2025 | ||
| Procent + | Procent - | Total |
| 4.74 | 4.12 | 0.62 |
| TOTAL | 13.41 | |




