Severity: Notice
Message: Undefined variable: pipsp
Filename: pages/signals.php
Line Number: 38
| Paritate | Ordin | Cotatie | Data/Ora | Stop loss | Take profit | Pret inchidere | Procent | Stare | PIPS |
|---|
|
London |
Frankfurt |
Hong Kong |
Tokyo |
New York |
Sydney |
| MONTHLY YIELD | ||
|---|---|---|
| August 2026 | ||
| Procent + | Procent - | Total |
| 0.00 | 1.26 | -1.26 |
| July 2026 | ||
| Procent + | Procent - | Total |
| 0.00 | 0.00 | 0 |
| June 2026 | ||
| Procent + | Procent - | Total |
| 23.08 | 0.00 | 23.08 |
| TOTAL | 21.82 | |




