Severity: Notice
Message: Undefined variable: pipsp
Filename: pages/signals.php
Line Number: 38
| Paritate | Ordin | Cotatie | Data/Ora | Stop loss | Take profit | Pret inchidere | Procent | Stare | PIPS |
|---|
|
London |
Frankfurt |
Hong Kong |
Tokyo |
New York |
Sydney |
| MONTHLY YIELD | ||
|---|---|---|
| April 2026 | ||
| Procent + | Procent - | Total |
| 0.00 | 3.00 | -3 |
| March 2026 | ||
| Procent + | Procent - | Total |
| 0.19 | 0.00 | 0.19 |
| February 2026 | ||
| Procent + | Procent - | Total |
| 0.00 | 2.28 | -2.28 |
| TOTAL | -5.09 | |




